ADMISSIONS
Fees | Rette
Fees - Rette
We understand the deep financial commitment that investing in an international school education implies. Our goal is to make this investment the right choice for your child’s future. This page provides information to prospective families about tuition and fees, and all the additional school services.
General Tuition Fee Structure
SCHOOL YEAR
2024-2025
General Tuition Fee Structure
SCHOOL YEAR
2025-2026
school year 2024-2025
details by school section
New family entrance fees
When a new family joins the school pays a family membership fee and a capital fee for each new child that is enrolled. Both are one time only payments and last for the duration of the stay of the family at ISG.
Category | Entrance fee | Note |
---|---|---|
New Family Membership Fee Early Childhood (one time only – at time of application) | € 1.000 | One time only payment, paid only the first school year. This membership fee will last until the duration of the stay of the family in the school. No additional costs will be applied when the child will move to the following school sections (Elementary, Middle and High school). |
New Child Capital Fee (one time only – at time of application) | € 750 | One time only payment, paid only the first school year. This membership fee will last until the duration of the stay of the family in the school. No additional costs will be applied when the child will move to the following school sections (Elementary, Middle and High school). This amount is paid for each child who is enrolled at ISG for the first time. |
Early YEARS Tuition – School Year 2023-2024
Early Years Tuition
AGE | GRADE | ANNUAL TUITION | INCLUDE |
---|---|---|---|
2 | Reception | € 7.782 | Annual Registration and Maintenance fees, cafeteria costs |
3 | Preschool | € 10.628 | Annual Registration and Maintenance fees, cafeteria costs |
4 | Pre-Kindergarten | € 10.709 | Annual Registration and Maintenance fees, cafeteria costs |
5 | Kindergarten | € 11.077 | Annual Registration and Maintenance fees, cafeteria costs |
The ECE Fidelity Policy is applied to new students who will be attending Reception/Pre-School, PreKindergarten, and Kindergarten classes. With the ECE Fidelity Policy, we will apply an extra 10% discount to your child’s total tuition fees. The policy is meant to maintain the fee structure until your child reaches Grade 1 and will apply a 15% discount on the fees for Grade 1.
Other costs
Extra costs include the following:
Activity | Fee | note |
---|---|---|
Bus service | to define | Service offered by the external company named Cairocar. The family must contact the company for more details: +39 010386528 – cairocar@cairocar.it |
After school activities | € 160 to € 200 | Price per trimester, per activity offered once a week. Learn more |
Child Care Club | up to € 1.800 | Price per school year. Extended day care, offered for 5 days a week from 3:45 pm to 5:20 pm, valid for the entire school year. Students will be offered a variety of activities, including free playtime, movies, and storytelling. Cost for 5 days a week: € 1.800 Cost for 4 days a week: € 1.630 Cost for 3 days a week: € 1.440 Cost for 2 days a week: € 960 Cost for 1 day a week: € 480 |
New family entrance fees
When a new family joins the school pays a family membership fee and a capital fee for each new child that is enrolled. Both are one time only payments and last for the duration of the stay of the family at ISG.
category | entrance fee | note |
---|---|---|
New Family Membership Fee Early Childhood (one time only – at time of application) | € 2.000 | One time only payment, paid only the first school year. This membership fee will last until the duration of the stay of the family in the school. No additional costs will be applied when the child will move to the following school sections (Elementary, Middle and High school). |
New Child Capital Fee (one time only – at time of application) | € 750 | One time only payment, paid only the first school year. This membership fee will last until the duration of the stay of the family in the school. No additional costs will be applied when the child will move to the following school sections (Elementary, Middle and High school). This amount is paid for each child who is enrolled at ISG for the first time. |
Elementary school Tuition – School Year 2023-2024
AGE | GRADE | ANNUAL TUITION | INCLUDE |
---|---|---|---|
6 | Grade 1 | € 12.852 | Annual Registration and Maintenance fees, cafeteria costs, English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
7 | Grade 2 | € 13.848 | Annual Registration and Maintenance fees, cafeteria costs, English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
8 | Grade 3 | € 14.648 | Annual Registration and Maintenance fees, cafeteria costs, English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
9 | Grade 4 | € 14.951 | Annual Registration and Maintenance fees, cafeteria costs, English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
10 | Grade 5 | € 15.407 | Annual Registration and Maintenance fees, cafeteria costs, English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
Other costs
Extra costs include the following:
Activity | Fee | note |
---|---|---|
Bus service | not included in the tuition | Service offered by an external company named Cairocar. The family must contact the company for more details: +39 010386528 – cairocar@cairocar.it |
After school activities | € 160 to € 200 | Price per trimester, per activity offered once a week. Learn more |
Child Care Club | € 1.500 | Price per school year. Extended day care, offered for 5 days a week from 3:45 pm to 5:20 pm, valid for the entire school year. Students will be offered a variety of activities, including free playtime, movies, and storytelling. Cost for 4 days a week: € 1.340 Cost for 3 days a week: € 1.190 Cost for 2 days a week: € 890 Cost for 1 day a week: € 490 |
Books | not included in the tuition | For more info |
New family entrance fees
When a new family joins the school pays a family membership fee and a capital fee for each new child that is enrolled. Both are one time only payments and last for the duration of the stay of the family at ISG.
Category | Entrance fee | Note |
---|---|---|
New Family Membership Fee Early Childhood (one time only – at time of application) | € 2.000 | One time only payment, paid only the first school year. This membership fee will last until the duration of the stay of the family in the school. No additional costs will be applied when the child will move to the following school sections (Elementary, Middle and High school). |
New Child Capital Fee (one time only – at time of application) | € 750 | One time only payment, paid only the first school year. This membership fee will last until the duration of the stay of the family in the school. No additional costs will be applied when the child will move to the following school sections (Elementary, Middle and High school). This amount is paid for each child who is enrolled at ISG for the first time. |
Middle and High School Entrance Fee | € 1.000 | One time only payment, paid only the first school year. |
Middle and High school Tuition – School Year 2023-2024
Middle and High school Tuition
AGE | GRADE | ANNUAL TUITION | INCLUDE |
---|---|---|---|
11 | Grade 6 | € 15.580 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
12 | Grade 7 | € 15.729 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
13 | Grade 8 | € 15.943 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
14 | Grade 9 | € 18.158 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
15 | Grade 10 | € 18.158 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
16 | Grade 11 | € 19.308 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
17 | Grade 12 | € 19.308 | Annual Registration and Maintenance fees, cafeteria costs, Extra curricular activities (ECA), English Language support (EAL) for the first 2 school years, if needed. Italian as a foreign language support (IFL) when needed. |
Other costs
Extra costs include the following:
Activity | Fee | note |
---|---|---|
Bus service | not included in the tuition | Service offered by the external company named Cairocar. The family must contact the company for more details: +39 010386528 – cairocar@cairocar.it |
Extra curricular activities | free | The extra curricular activities program includes a Musical Production, the Atlethic program, the Modelling United Nations Club (MUN Club), and the Yearbook club. |
After school program | € 160 to € 200 | Price per trimester, per activity offered once a week. Learn more |
Books | not included in the tuition | For more info |
IB Diploma Programme students | not included in the tuition | Students enrolled in the International Baccalaureate Programme (Grade 11 and Grade 12) are required to pay additional fees as determined annually by the IB office in Geneva, Switzerland. |
General information
fees regulation
TOPIC | Note |
---|---|
MEMBERSHIP FEES |
The International School in Genoa is a not-for-profit school and its running costs are covered by the tuition fees. All fees and school tuition are subject to revision and will be established annually by the Board of Directors. When new families join the school, they pay a "new family membership fee" and a "new child capital fee" for each child that is enrolled. The total tuition for the new family will include three elements:
The total tuition for the returning family will include the following two elements:
|
ENROLMENT SEASON |
The enrolment period remains open throughout the year. Each year in October it also opens the enrolment season for the following school years. |
DISCOUNTS |
A 30% discount is applied on the annual tuition of the third child. |
PAYMENTS | Tuition fees will be paid in three instalments: payment of membership fees, enrolment and maintenance fees, and an advance on tuition fees of €700 at the time of registration. Payment of 50% of the remaining tuition fee in September, payment of the remaining 50% of the tuition fee in February. The advance payment of 700€ on tuition fees will be deducted from the payment of the instalments requested in September and February. |
ISG BANK DETAILS | BANK DETAILS THE INTERNATIONAL SCHOOL IN GENOA BPER BANCA Agenzia - Via Rossetti 2 - 16148 Genova CODICE IBAN: IT32 K 05387 01412 0000 4706 2235 SWIFT CODE: BPMOIT22 ---------------------------------------------------- THE INTERNATIONAL SCHOOL IN GENOA BANCA PASSADORE – Via Ettore Vernazza 27 – 16121 Genova CODICE IBAN: IT42 Z 03332 01400 0000 0096 2550 SWIFT CODE: PASBITGG ---------------------------------------------------- THE INTERNATIONAL SCHOOL IN GENOA CREDIT AGRICOLE Agenzia – Piazza Tommaseo 17 – 16129 Genova CODICE IBAN: IT32 R 06230 01482 0000 3055 1949 SWIFT CODE: CRPPIT2P |
CONTACT US |
If you want to receive a detailed estimate for the enrolment of your children, please contact our Admissions Office. Admissions Office |